MTCTE Test Pricing List
Mandatory Testing and Certification of Telecom Equipment
| No. | Description | Price |
|---|---|---|
| 1 | Dynamic Routing | ₹ 40,000.00 |
| 2 | IPV4 Parameters Set-D | ₹ 40,000.00 |
| 3 | IPV6 as per RFC 2460 or 8200 | ₹ 80,000.00 |
| 4 | Static Routing | ₹ 40,000.00 |
| 5 | MAC Learning & Packet Forwarding | ₹ 40,000.00 |
| 6 | Manageability SNMP v2 or v3 | ₹ 40,000.00 |
| 7 | Spanning Tree Protocol | ₹ 40,000.00 |
| 8 | Fibre Channel Dynamic Routing | ₹ 40,000.00 |
| 9 | Fibre Channel Frame Encapsulation | ₹ 40,000.00 |
| 10 | Fibre Channel Logins | ₹ 40,000.00 |
| 11 | Fibre Channell Zone Server | ₹ 40,000.00 |
| 12 | Fibre Channel Management | ₹ 40,000.00 |
| 13 | Fibre Channel Name Server | ₹ 40,000.00 |
| 14 | Fibre Channel Packet Forwarding | ₹ 40,000.00 |
| 15 | Fibre Channel Registered State Change Notification | ₹ 40,000.00 |
| 16 | Fibre Channel Security Protocols (FC-SP) Functional Test | ₹ 60,000.00 |
| 17 | Fibre Channel Static Routing | ₹ 40,000.00 |
| 18 | Subnet Manager | ₹ 50,000.00 |
| 19 | BGP for IPV6 | ₹ 60,000.00 |
| 20 | BGP4 as per RFC 4271 and MBGP | ₹ 60,000.00 |
| 21 | IPV6 Complete Suite | ₹ 150,000.00 |
| 22 | OSPFv2 | ₹ 60,000.00 |
| 23 | OSPFv3 for IPV6 | ₹ 60,000.00 |
| 24 | PPPoE | ₹ 40,000.00 |
| 25 | Radius as per RFC 2865 | ₹ 40,000.00 |
| 26 | Dual IP RFC 4213 | ₹ 60,000.00 |
| 27 | TCP Parameters | ₹ 40,000.00 |
| 28 | LDP as per RFC5036 | ₹ 60,000.00 |
| 29 | Hypervisor – All parameters | ₹ 850,000.00 |
| 30 | Encrypted traffic analysis | ₹ 60,000.00 |
| 31 | Application visibility and control | ₹ 60,000.00 |
| 32 | SSL Proxy | ₹ 60,000.00 |
| 33 | Data loss prevention | ₹ 60,000.00 |
| 34 | L3 DDoS protection | ₹ 60,000.00 |
| 35 | L4 DDoS protection | ₹ 60,000.00 |
| 36 | L7 DDoS protection | ₹ 60,000.00 |
| 37 | Static analysis | ₹ 60,000.00 |
| 38 | Dynamic analysis | ₹ 60,000.00 |
| 39 | Protection against OWASP top 10 vulnerabilities | ₹ 150,000.00 |
| 40 | Reverse proxy | ₹ 60,000.00 |
| 41 | RTCP Parameters RFC 3551 | ₹ 60,000.00 |
| 42 | RTP Parameters RFC 3550 | ₹ 60,000.00 |
| 43 | SIP Parameters RFC 3261 | ₹ 60,000.00 |
| 44 | UDP Parameters RFC 768 | ₹ 60,000.00 |
| 45 | DTMF Parameters | ₹ 60,000.00 |
| 46 | IoT Dev – Non-0 IMEI or MEID or Unique MAC | ₹ 40,000.00 |
| 47 | GPS Compliance | ₹ 40,000.00 |
| 48 | SCTP Parameters | ₹ 60,000.00 |
| 49 | FC Interfaces – 1G/2G/4G/8G/10G/16G/32G/64G | ₹ 50,000.00 |
| 50 | Link Speed & Auto Negotiation Tests | ₹ 25,000.00 |
| 51 | Optical Ethernet Interfaces – 1G/10G/25G/40G/50G | ₹ 50,000.00 |
| 52 | Optical Ethernet Interfaces – 100G/200G/400G | ₹ 70,000.00 |
| 53 | IPv6 RFC 8200 over Cellular | ₹ 200,000.00 |
| 54 | IPv4 RFC 791 over Cellular | ₹ 100,000.00 |
| 55 | Dual IP RFC 4213 over Cellular | ₹ 100,000.00 |
| 56 | IoT Dev – Non-0 IMEI or MEID or Unique MAC over Cellular | ₹ 50,000.00 |
| 57 | GPS Compliance over Cellular | ₹ 50,000.00 |
| 58 | UTM URL Content & Anti-Virus Filtering | ₹ 60,000.00 |
| 59 | IDS Functional Test | ₹ 60,000.00 |
| 60 | IPS Functional Test | ₹ 60,000.00 |
| 61 | IPSec Functional Test | ₹ 60,000.00 |
| 62 | NAT Functional Test | ₹ 60,000.00 |
| 63 | Policy Functional Test | ₹ 60,000.00 |
| 64 | IDS for Management & Analytic Equipment | ₹ 60,000.00 |
| 65 | Network Visibility, Monitoring and Logging | ₹ 60,000.00 |
Important Notes:
- The test fees mentioned above are exclusive of all taxes.
- The price ranges are based on the current test capabilities listed above.
- The test fees may be modified if any additional test capabilities are included in the lab’s scope.
- CN LABS reserves the right to make pricing changes based on business conditions.
- To obtain volume-based discounted pricing, contact enquiries@cnlabs.in
